Understanding PVSTOP Coverage Scenarios
40% Coverage PVSTOP | 100% Coverage PVSTOP |
---|
40% Coverage on PVSTOP is sufficient enough to break the electrical current (Zero Amps) and reduce the electrical output to Zero Watts. Please refer to the PVSTOP user manual for effective 40% coverage based on PV Modules type and orientation. | 100% Coverage is the best practice for standard operations to ensure 100% safety for first responders, as determined by global safety agencies actively using PVSTOP. |
Customer Risk Profile | Description |
---|---|
Basic | De-energizes only the affected string of panels (ideal for isolating one string). |
Standard | De-energizes the affected string and three adjacent strings (recommended for risks involving adjacent components). |
Advanced | De-energizes the entire PV system (ensures maximum safety in high-risk situations). |
The defaults that’s used
- Average Size of PV Panels (SQM): Default value is 2 sqm per panel.
- 4 SQM PVSTOP Recommended Coverage per Litre (Realistic Conditions)
